Maintenance downtime scheduled
QualityNet will be unavailable from 7 p.m. CDT on Friday, May 17, through 5 a.m. CDT on Monday, May 20, to allow for scheduled maintenance. This may affect submissions to the data warehouses and use of QualityNet applications.
Measures
Inpatient Psychiatric Facility Quality Reporting (IPFQR)
The following list of Clinical Quality Measures has been identified for the IPFQR program. These measures are currently proposed by the Center for Medicare & Medicaid Services (CMS) and are subject to change throughout the rule-making process.
Proposed Measures
| NQF* Number | Measure ID | Measure Description |
|---|---|---|
| 0640 | HBIPS-2 | Hours of Physical Restraint Use |
| 0641 | HBIPS-3 | Hours of Seclusion Use |
| 0552 | HBIPS-4 | Patients Discharged on Multiple Antipsychotic Medications |
| 0560 | HBIPS-5 | Patients Discharged on Multiple Antipsychotic Medications with Appropriate Justification |
| 0557 | HBIPS-6 | Post Discharge Continuing Care Plan Created |
| 0558 | HBIPS-7 | Post Discharge Continuing Care Plan Transmitted to Next Level of Care Provider Upon Discharge |
*National Quality Forum
