
The following were presented at the 2007 QualityNet Conference, held October 22-25, 2007, at the Baltimore Convention Center in Baltimore, Maryland. Presentations are listed in alphabetical order by presentation title. If you are looking for a presentation not listed on this page, please contact the QualityNet Help Desk (QNetsupport@sdps.org).
| Title | Presenter |
|---|---|
| 9th SOW: Care Coordination | Mike Rapp, Director QMHAG / Debbie Hattery, Deputy Director QMHAG |
| 9 SOW: Patient Safety | Jade Perdue, MPA, Patient Safety Government Task Leader (GTL) |
| Acute Care Hospitalization (ACH) Rates and Coding Errors | Health Care Excel of Kentucky, Medicare Quality Improvement Organization, Home Health Quality Initiative |
| Administration for the QIO Windows 2003 Database Servers | Steve McGee, LAN Administration Manager, IFMC / Connie Houston, Sr.Production Support Manager, IFMC |
| Administration on Aging Evidence-Based Prevention Initiatives | John Wren, Administration on Aging |
| Aha! So that's how you do that! | Lisa Wynn |
| Allocation Base Methodologies for Nonprofit Organizations | John Sroka, CPA / Beth Citeroni, Acquisition Cost/Price Analyst |
| Alternative Sanctions: Tools for Achieving Facility Compliance - Part 1: Sanctions | Condict Martak, OCSQ/QIG |
| American Indian and Alaska Native Health Disparities | Centers for Medicare & Medicaid Services, Tribal Affairs Group |
| A New Compass, the Chronic Care Model | Dorothy Andrae, MHA, BSRN, CPHQ, Director, Clinical Review Services & Home Health / Teresa Northcutt, RN, BSN, HH Program Manager |
| APU Requirements Update for FY 2008 | Mary Cox / Tawnia Olson, HRP QIOSC |
| Are You Compliant with QualityNet Security Policies? | Michael R. Blake, QualityNet Information Systems Security Officer (ISSO), Office of Clinical Standards & Quality (OCSQ), Information Systems Group (ISG) |
| Asset Management Changes in Remedy | Iowa Foundation for Medical Care, Clyde Hovick, Sr Programmer Analyst / Leslee Madison, Sr Manager, Health Informatics |
| Beneficiary Protection - Office of Clinical Standards and Quality | Thomas J. Kessler / Donna Williamson |
| BQI Pilot Project Update | Delmarva Foundation |
| Case Conferencing Using the ACH Profiler Tool: ACH Profiler - Question Sequence Tool: ACH Profiler - Data Collection Form Tool: ACH Profiler - Survey Results |
Michelle Nelson, RN, BSN / Robby Langston, MSPH |
| Charting the Course for Quality | Barry M. Straube, M.D., Centers for Medicare & Medicaid Services (CMS) |
| Charting the Course for Quality - Prevention Theme | Eugene Freund, MD, MSPH / Linda D. Smith, RN, MSN, MBA |
| Charting the Course to Reporting Quality Indicators to the Data Warehouse | Rebecca Metzger, Senior Program Manager, IFMC |
| Charting the Course to Reporting Quality Indicators to the Data Warehouse | Sharon Donnelly, MS (for Kevin Kennedy) |
| Community-Based Transitions of Care | Marsha Thorson, MSPH / Jane Brock, MD, MSPH |
| Consolidated Health Informatics (CHI) Initiative Tool: Kidney Data Dictionary Tool: Primary Diagnosis Codes |
Kelly Mayo, Executive Director, (NW7) / Christian Campbell, Study Director |
| CrownWeb - Consolidated Renal Operations in a Web Enabled Network - Overview | Andy Hanks |
| DIAGNOSIS: You have a Conflict of Interest | Thane J. Peterson, Sr. Director, Contracts & Compliance |
| Exploring DOQ-IT University To Support Care Management in the Physician Office Setting | LuAnn K. Kimker, RN, MSN |
| Field Validation of Claims-Based Physician Assignments and Quality Measures for Diabetes and Mammography | Sherry Hausman |
| Framework for Accountability and Improved Program Management | Terris King, Deputy Director, Office of Clinical Standards and Quality, CMS |
| Health Disparities | Terris King, Deputy Director, Office of Clinical Standards and Quality, Co-Chair, Health Disparities Forum, Centers for Medicare & Medicaid Services |
| Hospital Discharge Appeals Case Scenarios | TMF Health Quality Institute, Beneficiary Protection Program QIOSC |
| Hospital Leadership and Quality Assessment Tool Tool: QIO Meeting Report and Schedule Letter Tool: Hospital to Nursing Facility Transfer Form Tool: Identifying Quality Improvement Measures Format Tool: Identifying Quality Improvement Measures Format (detailed sample) Tool: Skin Assessment Profile |
Oklahoma Foundation for Medical Quality |
| Hospital - Nursing Facility Collaboratives Then And Now | Rebecca Hightower Fuentes MS, RN, CPUM, Quality Improvement Specialist, Louisiana Health Care Review, Inc. |
| How to Achieve Results like a Community Referred to as like no other place on Earth | Risa Hayes, CPC, CFMC |
| Implementing the Care Transitions Intervention through a Home Health Agency | Risa Hayes, CPC, CFMC |
| Improving Pharmaceutical Care in the Long-Term Care Setting | Darlene Skelton, Director Physician Practice Services, Health Care Excel / Janet Pollock, Clinical Coordinator, PPP, Health Care Excel of Kentucky / Bonnie Hollopeter, Manager Physician Office Services, Ohio KePRO |
| Improving Medication Use Within and Across Settings | Stephen Kogut, PhD MBA RPh, Associate Professor, URI College of Pharmacy / Lynn M. Pezzullo, RPh, Manager, Pharmacy Services, Quality Partners of Rhode Island / A. Jeffrey Newell, RPh, Chief Operating Officer, Quality Partners of Rhode Island |
| Improving Transitions of Care - the Challenge of Measurement Selection | Margaretta Dorey / Jane Lucas / Sherry Hausman |
| Incident Response And Security | Michael R. Blake QualityNet, Information Systems Security Officer (ISSO), Office of Clinical Standards & Quality (OCSQ), Information Systems Group (ISG) |
| Introduction to SDPS for New Users | Iowa Foundation for Medical Care, Marilyn Schulte, Manager, SDPS Health Informatics |
| Mentoring Program Panel | Lisa Wynn, RN, BC, MA, Clinical Informatics Coordinator, Oklahoma Foundation for Medical Quality, (OFMQ) |
| Migrating the QIOs to Microsoft Active Directory and Exchange - Project Overview | Jill Bryner, BCSSI, Wintel Manager / Janet Hayes, GTL, DSADM/OCSQ |
| Module Designer - Create Your Own Data Collection Tool | Iowa Foundation for Medical Care, Jackie Sheesley , Manager, Health Informatics |
| MS-DRGs and other IPPS Issues | Pat Brooks, Senior Technical Advisor, CMS |
| National Provider Identifier (NPI) | Iowa Foundation for Medical Care, Marilyn Schulte, Manager , SDPS Health Informatics |
| Net Forward Energy | |
| New File/Print and E-mail Environment | Center for Medicare\Medicaid, Michael Reinhold, Director of DSADM, Janet Hayes, GTL OCSQ |
| New Netware Policies and the WinXP Rev 6 Image | Steve McGee, LAN Administration Manager, IFMC / John Coulter, Enterprise Network Engineer, IFMC |
| Patient Safety - Identifying, Reporting and Preventing Adverse Drug Events | Jifeng Ma, PhD, SCAP, Elaine Krantzberg, RN, FMQAI Pharmacy QIOSC |
| PointSec for PC And Media Encryption Tool: How to Use and Install Pointsec Media Encryption |
Allen Conrad, Sr. LAN Administration Manager, IFMC / John Coulter IV, CNE,MCP, Enterprise Network Engineer II, IFMC |
| Prevention and the QIO 9th SOW: QIO Efforts in Halting the Progression to CKD Stage 5 | Eugene Freund, MD, MSPH, CAPT USPHS / Teresa Casey, RD, LD |
| Program And Contract Evaluation | Cynthia Pamon, RN, BSN, CCM, CPUM / Terry Lied, PhD |
| QIO's And FISMA | Cynthia Wark Office of Clinical Standards & Quality (OCSQ), Director, Information Systems Group (ISG), Michael Reinhold, OCSQ ISG, Director, Division of Systems Architecture & Data Management (DSADM), Michael Blake , OCSQ ISG, DSADM, QualityNet ISSO |
| QualityNet 3.0 | Denise Magnani, SDPS / Bruce Grotenhuis, SDPS |
| RATs on Deck: A Buoy for Home Health Agencies | Teresa Northcutt, RN, BSN, HH Program Manager / Joshua Chang, MS, CPHQ, Research Associate |
| Re-examination of Surgical Care Improvement Project (SCIP) Performance Measures and Hospital Cost | Allen Ma, PhD, Sr. Research Associate, Oklahoma Foundation for Medical Quality, Inc |
| Risk Factors for Acute Care Hospitalization of Home Health Care Patients | Andrew G. Silver, MA, MSPH |
| SDPS for New Users ListServe Overview | Iowa Foundation for Medical Care, Marilyn Schulte, Manager , SDPS Health Informatics |
| SDPS for New Users QualityNet Overview | Iowa Foundation for Medical Care, Marilyn Schulte, Manager , SDPS Health Informatics |
| SDPS for New Users QNet Quest | Iowa Foundation for Medical Care, Leslee Madison, Senior Manager, SDPS Health Informatics |
| SDPS for New Users SDPS Memos | Iowa Foundation for Medical Care, Leslee Madison, Senior Manager, SDPS Health Informatics |
| Seamless Transitions In Patient Care | Sue C. Dillon, DO, IQH- Clinical Coordinator |
| TeamSTEPPS National Implementation | James B. Battles, PhD Agency for Healthcare Research and Quality / David P. Baker, PhD, American Institutes for Research |
| The HCAHPS Survey | Elizabeth H. Goldstein, PhD / William G. Lehrman, PhD |
| The Leadership Turnover Trap: The Extent of the Problem and Ways to Get Out | Jeffrey McGinn, CPHQ |
| The MedCard: A Cross Cutting Project to Improve Patient Provider Communication about Medication | Julie Kuhle |
| The QIO 9th Scope of Work: A Content Overview | Paul McGann, MD, Deputy Chief Medical Officer |
| The Use of Standard QualityNet Asset Tags for your Remedy Inventory | Iowa Foundation for Medical Care, Allen Conrad, Sr Manager QualityNet LANs |
| Transitions of Care | Elaine Krantzberg, RN / Jim Grant, MA FMQAI |
| Use of a Contact Log Database for Physician Office Task Management and Administrative Oversight | Stephen C. Burrows, DPM, MBA |
| Using Information Technology in Physician Offices to Identify and Care for Patients with Chronic Kidney Disease | Marie Beisel, RN, MSN, CPHQ, MPRO, Director, Doctor?s Office Quality-Information Technology |
| WELCOME TO QUALITYNET 2007 | |
| Welcome to the Diabetes Atlas (D-ATLAS)! | National Minority Health Month Foundation |
| Welcome to QIOSC Isle | Jane Tehel, Program Manager, Hospital Reporting Program QIOSC |
| Where Did the Measures Go? | Dr. Mary Fermazin, MD, MPA / Glyndon Morris, MDiv |
| ZenWorks Patch Management (Patchlink) | Steve McGee, LAN Administration Manager, IFMC / John Coulter, Enterprise Network Engineer II, IFMC |